Connections
5
3 healthy
Degraded
1
re-auth or rate-limited
Errored
1
needs attention
Open issues
3
across all providers
Providers
| Provider | Status | Last success | Last attempt | Next sync | Imported | |
|---|---|---|---|---|---|---|
Chase Checking Chase via Plaid | Healthy | 20635d ago | 20635d ago | 20634d ago | 14 last run 1,248 total | |
Chime Savings Chime via Plaid | Degraded | 20635d ago | 20634d ago | 20634d ago | 0 last run 412 total | |
Stripe Payouts Stripe | Healthy | 20634d ago | 20634d ago | 20634d ago | 6 last run 318 total | |
Cash App Cash App (CSV) | Healthy | 20635d ago | 20635d ago | 20634d ago | 9 last run 87 total | |
GA4 — moneymap.app Google Analytics | Error | 20636d ago | 20634d ago | 20634d ago | 0 last run 1,102 total |
Recent ingestion errors
- GA4 — moneymap.appPERMISSION_DENIED20634d ago
Service account lost 'Viewer' on property 287451902. Re-grant access in GA4 Admin → Property Access.
- Chime SavingsITEM_LOGIN_REQUIRED20634d ago
Chime requires re-authentication. Reconnect to resume nightly sync.
- GA4 — moneymap.appQUOTA_EXCEEDED20635d ago
Daily Data API quota hit at 14:02 UTC. Backing off until 00:00 UTC.
Showing sample-mode data. Once providers are connected, this page will reflect live sync runs fromsync_runs and connection health from each integration.